Roster
64 members on active, leave, or reserve duty. Members can log in to open service records.
Total personnel64
Commissioned officers26
Warrant officers0
NCOs23
Enlisted15
General and flag officers O-7 to O-10
GEN General O-10
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| Xorizo | GEN | SAC GHQ PAC | CGPA | Active |
LTGEN Lieutenant General O-9
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| 24X | LTGEN | SAC GHQ PAC | VCPA | Active |
MAJGEN Major General O-8
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| AstroZen | MAJGEN | GHQ PAC OPMG ICC | NSA | Active |
| Lady-Liberty | MAJGEN | PAC JAGS | JAG | Active |
Senior officers O-4 to O-6
COL Colonel O-6
LTCOL Lieutenant Colonel O-5
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| EXAMPLEEEE | LTCOL | PAC HRMC | DCS HRM | Active |
MAJ Major O-4
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| eyeFad | MAJ | PAC OSPP | DCS SPP | Active |
| londonstud | MAJ | PAC | CGPA EA | Active |
| Nakayo | MAJ | PAC ICC | DCS ICC | Active |
| Quiroga | MAJ | PAC CIS | CIS | Active |
| Snapfire. | MAJ | PAC TECOM | DCS TECOM | Active |
Junior officers O-1 to O-3
CAPT Captain O-3
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| :Spiritfarer: | CAPT | PAC | VCPA EA | Active |
| DeltaForce26 | CAPT | PAC OPMG | PMG | Active |
| Haree | CAPT | OPA | ADCS MC | Active |
| irving524 | CAPT | TECOM | ADCS MT&E | Active |
1LT First Lieutenant O-2
2LT Second Lieutenant O-1
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| Gleamingskyline | 2LT | None | None | Reserve In reserve until 2026-12-31 |
| MrSinaps3 | 2LT | HRMC | HRS | Reserve In reserve until 2027-01-01 |
| NotJoshua. | 2LT | None | None | Reserve In reserve |
| Sothu | 2LT | None | None | Reserve On leave until 2027-02-13 |
| VorpalX | 2LT | None | None | Reserve In reserve until 2027-01-31 |
OCDT Officer Cadet O-0
OCDT Officer Cadet O-0
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| RJ_Galleros | OCDT | None | None | Active |
Senior NCOs E-4 to E-9C
CMSGT Chief Master Sergeant E-9
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| 3rDimensional | CMSGT | TECOM | XO MT&D | Active |
| Em_B | CMSGT | TECOM | TS | Active |
| Xianzo | CMSGT | OPMG | XO MP | Active |
| Zorgy143 | CMSGT | HRMC | XO HRM | Active |
MSGT Master Sergeant E-7
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| Buzzooka | MSGT | ICC | IS | Active |
| Polo67 | MSGT | None | None | Active |
| xenoheartz | MSGT | None | None | Active |
| Zainaeo | MSGT | None | None | Active |
TSGT Technical Sergeant E-6
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| leonilow | TSGT | TECOM IMA | FAS/TS | Active |
SSGT Staff Sergeant E-5
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| sakuwi | SSGT | OPA | PAS | Active |
| Sir-Magmus | SSGT | None | None | Active |
| Tikas | SSGT | HRMC TECOM IMA | FAS/HRS/TS | Active |
SGT Sergeant E-4
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| 30Gui | SGT | IMA | FAS | Active |
| enzo18 | SGT | None | None | Reserve In reserve |
| Leemino | SGT | None | None | Active |
| MattEvans! | SGT | None | None | Active |
| ygm | SGT | None | None | Active |
Junior NCOs E-3
CPL Corporal E-3
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| Jer-Jhai | CPL | None | None | Active |
| Orpheus. | CPL | None | None | Active |
| Paolo1990 | CPL | None | None | Active |
| TGPEstrada | CPL | HRMC TECOM | HRS/TS | Active |
| Verity. | CPL | None | None | Active |
| x!bloodraven!x | CPL | TECOM | TS | Reserve In reserve |
Enlisted E-1 to E-2
PFC Private First Class E-2
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| Aerocs | PFC | None | None | Active |
| itsdababy | PFC | None | None | Active |
| itswendy | PFC | None | None | Active |
| lee,young | PFC | None | None | Active |
| Pengsoo6197 | PFC | None | None | Active |
PVT Private E-1
| Member | Rank | Office | Position | Status |
|---|---|---|---|---|
| axksel | PVT | None | None | Reserve In reserve |
| Emelynch | PVT | None | None | Reserve In reserve |
| jrgeronimo | PVT | None | None | Active |
| KapitanTutan23 | PVT | None | None | Active |
| kokomi. | PVT | None | None | Reserve In reserve |
| Macdo | PVT | None | None | Reserve In reserve |
| mrmyx | PVT | None | None | Active |
| OZHabibi | PVT | None | None | Active |
| Tofu_ | PVT | None | None | Active |
| vonx | PVT | None | None | Active |